National Rankings – April
The Saxon fencers in the British Fencing National Rankings for April are as follows.
Mens Foil
Ranking | Name | Change |
37 | Standen | -4 |
45 | Mort | +6 |
53 | Mollard | +3 |
69 | Lowen | +3 |
97 | Lagattolla | +2 |
170 | Fare | +34 |
234 | Dempsey | -61 |
281 | Lennon | +8 |
340 | Thomas | +102 |
412 | Harden | -76 |
455 | Albesa | -2 |
Womens Foil
Ranking | Name | Change |
45 | Mikhaleva | – |
110 | Sumra | +26 |
184 | Wilton | +5 |
Mens Sabre
Ranking | Name | Change |
93 | Usher | -2 |
145 | Trisumaramongkolchote | +18 |
190 | Medhurst | – |
247 | Venn | -3 |
255 | Li | +60 |
293 | Knott | +2 |
Womens Sabre
Ranking | Name | Change |
49 | Sumra | -6 |
69 | Goulletquer | +6 |
Mens Epee
Ranking | Name | Change |
502 | Seale | +16 |
608 | Gun Cunningham | +19 |
Mens Cadet Foil
Ranking | Name |
70 | Price |
100 | Ashby |
Womens Cadet Foil
Ranking | Name |
19 | Babaeva |
41 | Porter |
Full rankings can be found on the British Fencing Association website here